Author : | Frank Agin, JD, MBA, Author, Speaker |
Course Length : | Pages: 3 ||| Review Questions: 3 ||| Final Exam Questions: 5 |
CPE Credits : | 1.0 |
IRS Credits : | 0 |
Price : | $14.95 |
Passing Score : | 70% |
Course Type: | Video - NASBA QAS - Text - NASBA Registry |
Technical Designation: | NonTechnical |
Primary Subject-Field Of Study: | Business Management & Organization - Business Management & Organization for Course Id 2068 |
Description : | In life, you’ve achieved nothing alone. Nothing. All your success has been a function of your relationships. The important thing to understand is that all of these relationships involve human interaction. More importantly, these interactions are being studied by the social sciences. This program will share about this research and unpack for you how you can use the insight to bolster your relationship building prowess, leading to great opportunities in business. |
Usage Rank : | 10000 |
Release : | 2022 |
Version : | 1.0 |
Prerequisites : | None. |
Experience Level : | Overview |
Additional Contents : | Complete, no additional material needed. |
Additional Links : |
Certified Public Accountant (CPA)
|
Advance Preparation : | None. |
Delivery Method : | QAS Self Study |
Intended Participants : | Anyone needing Continuing Professional Education (CPE). |
Revision Date : | 01-Mar-2024 |
NASBA Course Declaration : | Participants must complete the final examination within one year of purchase and with a minimum passing grade of 70% or better to receive CPE credit unless otherwise noted on the Course History page (i.e. California Ethics must score 90% or better). After logging in click on the Course History links on your My Courses page for the Begin date and Expire date for the Final Exam. |
Approved Audience : | Video - NASBA QAS - Text - NASBA Registry - 2068 |
Keywords : | Business Management & Organization, Harness, Social, Science, Create, More, Profitable, Practice, Video, cpe, cpa, online course |
Learning Objectives : |
Course Learning Objectives In this course, participants will learn how to:
|
Course Contents : | Chapter 1 - Harness Social Science To Create A More Profitable CPA Practice Chapter 1 Review Questions |